Usage Statistics for teve3.se

Summary Period: December 2011
Generated 01-Jan-2012 02:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 4674
Total Files 3493
Total Pages 3632
Total Visits 1455
Total KBytes 73855
Total Unique Sites 570
Total Unique URLs 213
Total Unique Referrers 335
Total Unique User Agents 391
. Avg Max
Hits per Hour 6 114
Hits per Day 150 416
Files per Day 112 381
Pages per Day 117 384
Sites per Day 18 77
Visits per Day 46 92
KBytes per Day 2382 8271
Hits by Response Code
Code 200 - OK 74.73% 3493
Code 206 - Partial Content 5.11% 239
Code 301 - Moved Permanently 0.71% 33
Code 304 - Not Modified 6.18% 289
Code 403 - Forbidden 0.15% 7
Code 404 - Not Found 11.94% 558
Code 405 - Method Not Allowed 1.18% 55

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 208 4.45% 125 3.58% 126 3.47% 53 3.64% 77 13.51% 3226 4.37%
2 95 2.03% 67 1.92% 64 1.76% 33 2.27% 39 6.84% 1860 2.52%
3 94 2.01% 78 2.23% 61 1.68% 23 1.58% 35 6.14% 2450 3.32%
4 102 2.18% 75 2.15% 58 1.60% 33 2.27% 31 5.44% 1365 1.85%
5 84 1.80% 49 1.40% 55 1.51% 34 2.34% 32 5.61% 722 0.98%
6 53 1.13% 19 0.54% 35 0.96% 23 1.58% 28 4.91% 291 0.39%
7 108 2.31% 68 1.95% 84 2.31% 43 2.96% 43 7.54% 1029 1.39%
8 131 2.80% 76 2.18% 103 2.84% 54 3.71% 39 6.84% 2331 3.16%
9 246 5.26% 172 4.92% 227 6.25% 63 4.33% 21 3.68% 1153 1.56%
10 161 3.44% 121 3.46% 146 4.02% 59 4.05% 25 4.39% 1079 1.46%
11 154 3.29% 134 3.84% 116 3.19% 63 4.33% 29 5.09% 2989 4.05%
12 95 2.03% 73 2.09% 71 1.95% 52 3.57% 26 4.56% 2059 2.79%
13 91 1.95% 73 2.09% 65 1.79% 56 3.85% 35 6.14% 3050 4.13%
14 90 1.93% 49 1.40% 64 1.76% 29 1.99% 22 3.86% 1976 2.68%
15 98 2.10% 74 2.12% 54 1.49% 31 2.13% 24 4.21% 3417 4.63%
16 65 1.39% 39 1.12% 47 1.29% 38 2.61% 23 4.04% 934 1.26%
17 97 2.08% 58 1.66% 65 1.79% 42 2.89% 24 4.21% 1667 2.26%
18 187 4.00% 150 4.29% 146 4.02% 42 2.89% 30 5.26% 1503 2.04%
19 416 8.90% 381 10.91% 384 10.57% 53 3.64% 31 5.44% 8271 11.20%
20 197 4.21% 65 1.86% 174 4.79% 37 2.54% 23 4.04% 2287 3.10%
21 66 1.41% 44 1.26% 51 1.40% 29 1.99% 22 3.86% 1486 2.01%
22 77 1.65% 60 1.72% 58 1.60% 34 2.34% 20 3.51% 1410 1.91%
23 156 3.34% 125 3.58% 108 2.97% 59 4.05% 27 4.74% 1869 2.53%
24 141 3.02% 112 3.21% 120 3.30% 75 5.15% 18 3.16% 1213 1.64%
25 273 5.84% 247 7.07% 244 6.72% 92 6.32% 35 6.14% 5879 7.96%
26 267 5.71% 234 6.70% 223 6.14% 77 5.29% 28 4.91% 2228 3.02%
27 197 4.21% 155 4.44% 152 4.19% 74 5.09% 34 5.96% 3481 4.71%
28 165 3.53% 117 3.35% 114 3.14% 64 4.40% 38 6.67% 3116 4.22%
29 270 5.78% 226 6.47% 224 6.17% 29 1.99% 31 5.44% 2392 3.24%
30 185 3.96% 144 4.12% 109 3.00% 39 2.68% 39 6.84% 5360 7.26%
31 105 2.25% 83 2.38% 84 2.31% 27 1.86% 20 3.51% 1762 2.39%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.04% 3 100 2.86% 3 108 2.97% 69 2139 2.90%
1 4 140 3.00% 3 106 3.03% 3 104 2.86% 60 1850 2.50%
2 4 154 3.29% 2 87 2.49% 3 123 3.39% 46 1423 1.93%
3 5 165 3.53% 3 121 3.46% 4 132 3.63% 89 2746 3.72%
4 3 111 2.37% 2 80 2.29% 3 94 2.59% 40 1252 1.70%
5 4 128 2.74% 2 92 2.63% 3 100 2.75% 64 1993 2.70%
6 4 136 2.91% 3 101 2.89% 3 109 3.00% 91 2826 3.83%
7 4 149 3.19% 2 92 2.63% 3 119 3.28% 38 1179 1.60%
8 6 201 4.30% 5 156 4.47% 5 178 4.90% 63 1939 2.63%
9 5 174 3.72% 3 107 3.06% 4 131 3.61% 51 1568 2.12%
10 5 161 3.44% 3 120 3.44% 4 126 3.47% 54 1661 2.25%
11 4 147 3.15% 3 110 3.15% 3 114 3.14% 36 1105 1.50%
12 9 290 6.20% 6 203 5.81% 6 212 5.84% 331 10247 13.87%
13 9 286 6.12% 6 209 5.98% 6 210 5.78% 219 6795 9.20%
14 9 285 6.10% 7 222 6.36% 7 245 6.75% 131 4076 5.52%
15 7 244 5.22% 6 192 5.50% 6 199 5.48% 118 3670 4.97%
16 7 223 4.77% 5 181 5.18% 6 203 5.59% 130 4018 5.44%
17 5 167 3.57% 4 132 3.78% 3 121 3.33% 67 2083 2.82%
18 9 292 6.25% 6 215 6.16% 6 215 5.92% 108 3344 4.53%
19 7 219 4.69% 5 185 5.30% 5 155 4.27% 152 4697 6.36%
20 7 228 4.88% 6 186 5.32% 4 152 4.19% 142 4414 5.98%
21 6 207 4.43% 5 157 4.49% 4 151 4.16% 92 2853 3.86%
22 8 266 5.69% 7 218 6.24% 7 218 6.00% 67 2088 2.83%
23 5 159 3.40% 3 121 3.46% 3 113 3.11% 125 3890 5.27%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 1248 26.70% 7239 9.80% /
2 441 9.44% 7265 9.84% /webalizer/
3 202 4.32% 1291 1.75% /webalizer/usage_201009.html
4 202 4.32% 1376 1.86% /webalizer/usage_201101.html
5 168 3.59% 2102 2.85% /webalizer/usage_201102.html
6 155 3.32% 2832 3.83% /webalizer/usage_201005.html
7 151 3.23% 2854 3.86% /webalizer/usage_200902.html
8 120 2.57% 3841 5.20% /webalizer/usage_201011.html
9 61 1.31% 6706 9.08% /webalizer/usage_201112.html
10 57 1.22% 2002 2.71% /webalizer/usage_200910.html
11 54 1.16% 932 1.26% /webalizer/usage_200809.html
12 51 1.09% 644 0.87% /webalizer/usage_200807.html
13 47 1.01% 1381 1.87% /webalizer/usage_201010.html
14 38 0.81% 100 0.14% /lankar.html
15 38 0.81% 3704 5.01% /webalizer/usage_201004.html
16 37 0.79% 75 0.10% /mm_spa.css
17 36 0.77% 247 0.33% /webalizer/usage_201110.html
18 35 0.75% 157 0.21% /ovalabordet.html
19 35 0.75% 90 0.12% /recept.html
20 29 0.62% 1 0.00% /mm_bg_red.gif
21 29 0.62% 109 0.15% /mm_spa_photo2.jpg
22 28 0.60% 1 0.00% /mm_spacer.gif
23 28 0.60% 65 0.09% /omoss.html
24 27 0.58% 1703 2.31% /webalizer/usage_200908.html
25 26 0.56% 617 0.84% /Ovala bordet 1.jpg
26 26 0.56% 2343 3.17% /Vintunnor.jpg
27 26 0.56% 91 0.12% /Yankantarna.html
28 23 0.49% 86 0.12% /sammankomster.html
29 19 0.41% 2109 2.86% /webalizer/usage_201006.html
30 18 0.39% 6 0.01% /fredrik.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 441 9.44% 7265 9.84% /webalizer/
2 1248 26.70% 7239 9.80% /
3 61 1.31% 6706 9.08% /webalizer/usage_201112.html
4 120 2.57% 3841 5.20% /webalizer/usage_201011.html
5 38 0.81% 3704 5.01% /webalizer/usage_201004.html
6 151 3.23% 2854 3.86% /webalizer/usage_200902.html
7 155 3.32% 2832 3.83% /webalizer/usage_201005.html
8 26 0.56% 2343 3.17% /Vintunnor.jpg
9 19 0.41% 2109 2.86% /webalizer/usage_201006.html
10 168 3.59% 2102 2.85% /webalizer/usage_201102.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1248 26.70% 531 36.70% /
2 202 4.32% 112 7.74% /webalizer/usage_201009.html
3 202 4.32% 95 6.57% /webalizer/usage_201101.html
4 441 9.44% 85 5.87% /webalizer/
5 61 1.31% 61 4.22% /webalizer/usage_201112.html
6 120 2.57% 56 3.87% /webalizer/usage_201011.html
7 168 3.59% 44 3.04% /webalizer/usage_201102.html
8 155 3.32% 30 2.07% /webalizer/usage_201005.html
9 38 0.81% 28 1.94% /webalizer/usage_201004.html
10 38 0.81% 23 1.59% /lankar.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1248 26.70% 530 37.01% /
2 202 4.32% 112 7.82% /webalizer/usage_201101.html
3 202 4.32% 93 6.49% /webalizer/usage_201009.html
4 441 9.44% 82 5.73% /webalizer/
5 120 2.57% 61 4.26% /webalizer/usage_201011.html
6 61 1.31% 61 4.26% /webalizer/usage_201112.html
7 155 3.32% 29 2.03% /webalizer/usage_201005.html
8 38 0.81% 27 1.89% /webalizer/usage_201004.html
9 168 3.59% 26 1.82% /webalizer/usage_201102.html
10 54 1.16% 23 1.61% /webalizer/usage_200809.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 376 8.04% 376 10.76% 0 0.00% 188 12.92% lukas.webair.com
2 233 4.99% 233 6.67% 0 0.00% 233 16.01% 059148242007.ctinets.com
3 192 4.11% 192 5.50% 4480 6.07% 14 0.96% 93-58-226-133.ip160.fastwebnet.it
4 135 2.89% 103 2.95% 0 0.00% 20 1.37% 93-35-113-126.ip54.fastwebnet.it
5 126 2.70% 126 3.61% 0 0.00% 42 2.89% c-68-62-191-244.hsd1.tn.comcast.net
6 118 2.52% 53 1.52% 3683 4.99% 47 3.23% crawl-66-249-66-8.googlebot.com
7 113 2.42% 113 3.24% 370 0.50% 2 0.14% nat03.iteam.ua
8 100 2.14% 100 2.86% 0 0.00% 1 0.07% 70-91-156-218-delmarva.hfc.comcastbusiness.net
9 100 2.14% 100 2.86% 0 0.00% 1 0.07% sr5-1222.hostkey.ru
10 99 2.12% 99 2.83% 736 1.00% 1 0.07% dsdf-4d0a612f.pool.mediaways.net
11 99 2.12% 99 2.83% 736 1.00% 1 0.07% dsdf-4db5afad.pool.mediaways.net
12 98 2.10% 58 1.66% 5045 6.83% 72 4.95% spider-93-158-145-27.yandex.com
13 96 2.05% 64 1.83% 589 0.80% 16 1.10% sticker00.yandex.ru
14 74 1.58% 25 0.72% 1469 1.99% 13 0.89% crawl-66-249-66-122.googlebot.com
15 73 1.56% 25 0.72% 1647 2.23% 30 2.06% crawl-66-249-71-89.googlebot.com
16 67 1.43% 67 1.92% 498 0.67% 1 0.07% dsdf-5d828d91.pool.mediaways.net
17 60 1.28% 60 1.72% 446 0.60% 3 0.21% dsdf-5d82877f.pool.mediaways.net
18 44 0.94% 24 0.69% 566 0.77% 3 0.21% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
19 43 0.92% 39 1.12% 2371 3.21% 33 2.27% 213.186.127.16.utel.net.ua
20 42 0.90% 41 1.17% 2605 3.53% 2 0.14% bzq-114-71-13.static.bezeqint.net
21 41 0.88% 38 1.09% 2571 3.48% 1 0.07% 193.10.249.74
22 35 0.75% 2 0.06% 233 0.32% 2 0.14% 208.115.113.91
23 30 0.64% 30 0.86% 0 0.00% 3 0.21% 92-100-212-1.dynamic.avangarddsl.ru
24 30 0.64% 30 0.86% 223 0.30% 4 0.27% host-147-96.arroba.ru
25 30 0.64% 20 0.57% 184 0.25% 10 0.69% sticker01.yandex.ru
26 29 0.62% 17 0.49% 1856 2.51% 19 1.31% crawl-66-249-66-252.googlebot.com
27 28 0.60% 28 0.80% 1612 2.18% 1 0.07% 173.245.64.120
28 27 0.58% 27 0.77% 201 0.27% 1 0.07% dsdf-4db5ad9c.pool.mediaways.net
29 26 0.56% 9 0.26% 575 0.78% 8 0.55% 208-115-111-75-reverse.wowrack.com
30 26 0.56% 25 0.72% 1668 2.26% 1 0.07% host1.m5media1.com

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 2.10% 58 1.66% 5045 6.83% 72 4.95% spider-93-158-145-27.yandex.com
2 192 4.11% 192 5.50% 4480 6.07% 14 0.96% 93-58-226-133.ip160.fastwebnet.it
3 118 2.52% 53 1.52% 3683 4.99% 47 3.23% crawl-66-249-66-8.googlebot.com
4 42 0.90% 41 1.17% 2605 3.53% 2 0.14% bzq-114-71-13.static.bezeqint.net
5 41 0.88% 38 1.09% 2571 3.48% 1 0.07% 193.10.249.74
6 43 0.92% 39 1.12% 2371 3.21% 33 2.27% 213.186.127.16.utel.net.ua
7 21 0.45% 21 0.60% 1886 2.55% 1 0.07% 188.143.232.113
8 29 0.62% 17 0.49% 1856 2.51% 19 1.31% crawl-66-249-66-252.googlebot.com
9 26 0.56% 25 0.72% 1668 2.26% 1 0.07% host1.m5media1.com
10 73 1.56% 25 0.72% 1647 2.23% 30 2.06% crawl-66-249-71-89.googlebot.com

Top 30 of 335 Total Referrers
# Hits Referrer
1 1768 37.83% - (Direct Request)
2 298 6.38% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
3 294 6.29% http://seven-kisses.ru
4 188 4.02% http://bit.ly/uZhYv2
5 188 4.02% http://www.onlinecasinosuk.info
6 110 2.35% http://highbpmed.com/how-to-check-blood-pressure.html
7 100 2.14% http://gpsforhikers.org/gps-store/Hiking-GPS.html
8 100 2.14% http://www.cellocean.com
9 54 1.16% http://solutions.my1.ru
10 42 0.90% http://www.toysrhers.com
11 30 0.64% http://www.mycraft.com/levitra
12 28 0.60% http://www.youtube.com/watch
13 24 0.51% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
14 24 0.51% http://www.info-tuning.de/forum/forum3.html
15 20 0.43% http://landscaping.downey-directory.info
16 18 0.39% http://www.acaiberrydiet.co.nz/javascript:privacyPolicy()
17 18 0.39% http://www.netvibes.com/requip
18 15 0.32% http://www.altenpflege-tipps.de/forum/forum3.html
19 12 0.26% http://www.bing.com/search
20 12 0.26% http://www.netvibes.com/ativana
21 12 0.26% http://www.netvibes.com/protonix
22 12 0.26% http://www.netvibes.com/remerona
23 10 0.21% http://choowawa.com/story.php
24 10 0.21% http://cosmeticsurgery.chula-vista-directory.info
25 10 0.21% http://dayspa.downey-directory.info
26 10 0.21% http://vormer.net/95-toyota-camry-with-mods.html
27 8 0.17% http://woofaa.com/
28 8 0.17% http://www.google.lt/url
29 8 0.17% http://www.webinterpol.com
30 7 0.15% http://fashion.xaser.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 9 22.50% a1 pressure washing knoxville
2 5 12.50% teve3.se
3 5 12.50% tevetris3
4 3 7.50% pressure washing -
5 3 7.50% pressure washing knoxville
6 2 5.00% tupe8
7 1 2.50% aruna attam nuru vagai sexy photos
8 1 2.50% attam 100 vagai aruna sex
9 1 2.50% tevekolm3
10 1 2.50% tevetris.3.
11 1 2.50% tevetris3 play
12 1 2.50% tevetris3.plei
13 1 2.50% tevetrys. elte
14 1 2.50% www.teve3 plei
15 1 2.50% www.tevetris.lv
16 1 2.50% wwwtevetris
17 1 2.50% wwwtevetrys plai.lt
18 1 2.50% wwwwtevtris
19 1 2.50% yankantarna

Top 15 of 391 Total User Agents
# Hits User Agent
1 334 7.15% Mozilla 4/0
2 310 6.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 284 6.08% Netscape 6.0; WinNT6.1
4 266 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 231 4.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 224 4.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 131 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 117 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 100 2.14% Googlebot-Image/1.0
10 99 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 91 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 91 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 90 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 90 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 86 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for December 2011

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1818 38.90% 1231 35.24% 26084 35.32% Commercial (com)
2 724 15.49% 716 20.50% 7259 9.83% Network (net)
3 581 12.43% 397 11.37% 19512 26.42% Unresolved/Unknown
4 576 12.32% 533 15.26% 3286 4.45% Russian Federation
5 329 7.04% 296 8.47% 4609 6.24% Italy
6 200 4.28% 195 5.58% 5998 8.12% Ukraine
7 153 3.27% 149 4.27% 1122 1.52% Address Routing (arpa)
8 88 1.88% 72 2.06% 1562 2.11% Sweden
9 50 1.07% 29 0.83% 566 0.77% Germany
10 42 0.90% 30 0.86% 1123 1.52% Lithuania
11 21 0.45% 16 0.46% 597 0.81% Estonia
12 11 0.24% 6 0.17% 142 0.19% Serbia
13 9 0.19% 7 0.20% 55 0.07% Austria
14 9 0.19% 8 0.23% 143 0.19% Brazil
15 7 0.15% 6 0.17% 28 0.04% India
16 6 0.13% 6 0.17% 140 0.19% Generic TLD (info)
17 6 0.13% 6 0.17% 140 0.19% Portugal
18 6 0.13% 6 0.17% 726 0.98% Romania
19 6 0.13% 3 0.09% 33 0.04% Seychelles
20 5 0.11% 0 0.00% 18 0.02% Nepal
21 4 0.09% 4 0.11% 128 0.17% Czech Republic
22 4 0.09% 4 0.11% 30 0.04% Netherlands
23 3 0.06% 1 0.03% 132 0.18% Non-Profit (org)
24 3 0.06% 2 0.06% 128 0.17% Hungary
25 3 0.06% 3 0.09% 18 0.02% Indonesia
26 3 0.06% 3 0.09% 130 0.18% Malaysia
27 2 0.04% 1 0.03% 11 0.01% Generic Business (biz)
28 1 0.02% 0 0.00% 4 0.00% Educational (edu)
29 1 0.02% 1 0.03% 0 0.00% Chile
30 1 0.02% 0 0.00% 4 0.00% Colombia


Generated by Webalizer Version 2.20