Usage Statistics for teve3.se

Summary Period: October 2011
Generated 01-Nov-2011 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 5555
Total Files 2712
Total Pages 4396
Total Visits 1241
Total KBytes 67223
Total Unique Sites 446
Total Unique URLs 160
Total Unique Referrers 449
Total Unique User Agents 269
. Avg Max
Hits per Hour 7 98
Hits per Day 179 533
Files per Day 87 490
Pages per Day 141 504
Sites per Day 14 46
Visits per Day 40 98
KBytes per Day 2168 6869
Hits by Response Code
Code 200 - OK 48.82% 2712
Code 206 - Partial Content 36.17% 2009
Code 304 - Not Modified 3.96% 220
Code 403 - Forbidden 0.16% 9
Code 404 - Not Found 10.71% 595
Code 405 - Method Not Allowed 0.18% 10

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 492 8.86% 120 4.42% 478 10.87% 98 7.90% 29 6.50% 1435 2.13%
2 323 5.81% 77 2.84% 297 6.76% 54 4.35% 36 8.07% 2797 4.16%
3 309 5.56% 41 1.51% 281 6.39% 41 3.30% 27 6.05% 1673 2.49%
4 332 5.98% 84 3.10% 209 4.75% 41 3.30% 31 6.95% 4173 6.21%
5 299 5.38% 30 1.11% 276 6.28% 29 2.34% 18 4.04% 1664 2.47%
6 52 0.94% 36 1.33% 24 0.55% 20 1.61% 23 5.16% 1911 2.84%
7 308 5.54% 293 10.80% 275 6.26% 40 3.22% 31 6.95% 1358 2.02%
8 132 2.38% 106 3.91% 76 1.73% 33 2.66% 30 6.73% 3719 5.53%
9 76 1.37% 54 1.99% 60 1.36% 39 3.14% 21 4.71% 2948 4.39%
10 75 1.35% 51 1.88% 32 0.73% 28 2.26% 24 5.38% 1307 1.94%
11 107 1.93% 43 1.59% 82 1.87% 40 3.22% 29 6.50% 1856 2.76%
12 161 2.90% 44 1.62% 134 3.05% 32 2.58% 23 5.16% 1671 2.49%
13 58 1.04% 35 1.29% 27 0.61% 21 1.69% 17 3.81% 1799 2.68%
14 83 1.49% 60 2.21% 45 1.02% 37 2.98% 32 7.17% 1961 2.92%
15 81 1.46% 68 2.51% 70 1.59% 41 3.30% 20 4.48% 1904 2.83%
16 37 0.67% 29 1.07% 29 0.66% 26 2.10% 15 3.36% 762 1.13%
17 110 1.98% 91 3.36% 51 1.16% 33 2.66% 22 4.93% 1932 2.87%
18 192 3.46% 147 5.42% 133 3.03% 67 5.40% 46 10.31% 6869 10.22%
19 124 2.23% 61 2.25% 86 1.96% 38 3.06% 26 5.83% 2119 3.15%
20 121 2.18% 92 3.39% 101 2.30% 24 1.93% 17 3.81% 1838 2.73%
21 195 3.51% 53 1.95% 167 3.80% 25 2.01% 19 4.26% 1589 2.36%
22 108 1.94% 68 2.51% 62 1.41% 29 2.34% 27 6.05% 2125 3.16%
23 109 1.96% 40 1.47% 58 1.32% 18 1.45% 22 4.93% 1509 2.25%
24 440 7.92% 41 1.51% 413 9.39% 22 1.77% 18 4.04% 1469 2.19%
25 71 1.28% 56 2.06% 36 0.82% 33 2.66% 24 5.38% 1528 2.27%
26 115 2.07% 71 2.62% 72 1.64% 55 4.43% 27 6.05% 2690 4.00%
27 103 1.85% 82 3.02% 62 1.41% 46 3.71% 22 4.93% 2807 4.18%
28 533 9.59% 490 18.07% 504 11.46% 64 5.16% 42 9.42% 2025 3.01%
29 113 2.03% 72 2.65% 60 1.36% 46 3.71% 30 6.73% 1881 2.80%
30 80 1.44% 56 2.06% 57 1.30% 42 3.38% 29 6.50% 1790 2.66%
31 216 3.89% 121 4.46% 139 3.16% 84 6.77% 36 8.07% 2111 3.14%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.99% 1 42 1.55% 4 148 3.37% 62 1910 2.84%
1 4 149 2.68% 1 32 1.18% 4 132 3.00% 23 713 1.06%
2 8 270 4.86% 2 69 2.54% 7 238 5.41% 64 1970 2.93%
3 7 238 4.28% 2 72 2.65% 6 214 4.87% 97 3004 4.47%
4 5 181 3.26% 1 59 2.18% 5 169 3.84% 39 1210 1.80%
5 5 182 3.28% 4 130 4.79% 5 164 3.73% 103 3204 4.77%
6 9 308 5.54% 3 120 4.42% 9 280 6.37% 50 1560 2.32%
7 10 312 5.62% 3 109 4.02% 6 200 4.55% 53 1654 2.46%
8 8 263 4.73% 4 139 5.13% 7 234 5.32% 90 2779 4.13%
9 10 314 5.65% 5 173 6.38% 7 241 5.48% 85 2634 3.92%
10 8 250 4.50% 4 135 4.98% 7 217 4.94% 48 1494 2.22%
11 7 226 4.07% 4 130 4.79% 5 161 3.66% 100 3097 4.61%
12 9 296 5.33% 5 183 6.75% 7 233 5.30% 241 7484 11.13%
13 8 250 4.50% 5 164 6.05% 6 208 4.73% 64 1986 2.95%
14 6 211 3.80% 4 134 4.94% 5 164 3.73% 59 1839 2.74%
15 5 156 2.81% 2 86 3.17% 3 97 2.21% 69 2132 3.17%
16 6 199 3.58% 4 126 4.65% 4 149 3.39% 165 5107 7.60%
17 8 257 4.63% 3 123 4.54% 6 204 4.64% 114 3530 5.25%
18 7 246 4.43% 5 168 6.19% 5 163 3.71% 227 7051 10.49%
19 7 222 4.00% 2 85 3.13% 5 164 3.73% 78 2430 3.62%
20 6 189 3.40% 3 117 4.31% 3 114 2.59% 111 3438 5.11%
21 6 214 3.85% 4 139 5.13% 4 152 3.46% 92 2853 4.24%
22 9 285 5.13% 4 127 4.68% 6 205 4.66% 94 2928 4.36%
23 5 171 3.08% 1 50 1.84% 4 145 3.30% 39 1214 1.81%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 1295 23.31% 4150 6.17% /webalizer/usage_200902.html
2 879 15.82% 2445 3.64% /
3 627 11.29% 361 0.54% /webalizer/
4 403 7.25% 763 1.14% /webalizer/usage_201011.html
5 251 4.52% 1627 2.42% /webalizer/usage_201009.html
6 175 3.15% 2056 3.06% /webalizer/usage_201102.html
7 87 1.57% 161 0.24% /mm_spa.css
8 85 1.53% 876 1.30% /webalizer/usage_201101.html
9 69 1.24% 7258 10.80% /webalizer/usage_201110.html
10 64 1.15% 218 0.32% /mm_spa_photo2.jpg
11 62 1.12% 2 0.00% /mm_spacer.gif
12 61 1.10% 2 0.00% /mm_bg_red.gif
13 57 1.03% 5062 7.53% /Vintunnor.jpg
14 56 1.01% 1284 1.91% /Ovala bordet 1.jpg
15 40 0.72% 3921 5.83% /webalizer/usage_201005.html
16 30 0.54% 2219 3.30% /webalizer/usage_200908.html
17 30 0.54% 2507 3.73% /webalizer/usage_200910.html
18 30 0.54% 2034 3.03% /webalizer/usage_201010.html
19 24 0.43% 75 0.11% /Yankantarna.html
20 23 0.41% 90 0.13% /sammankomster.html
21 23 0.41% 1351 2.01% /webalizer/usage_201002.html
22 22 0.40% 54 0.08% /recept.html
23 21 0.38% 54 0.08% /lankar.html
24 21 0.38% 49 0.07% /omoss.html
25 19 0.34% 109 0.16% /ovalabordet.html
26 19 0.34% 2225 3.31% /webalizer/usage_200901.html
27 18 0.32% 766 1.14% /webalizer/usage_201006.html
28 13 0.23% 1515 2.25% /webalizer/usage_200809.html
29 13 0.23% 1576 2.34% /webalizer/usage_200907.html
30 13 0.23% 871 1.30% /webalizer/usage_201004.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 69 1.24% 7258 10.80% /webalizer/usage_201110.html
2 57 1.03% 5062 7.53% /Vintunnor.jpg
3 1295 23.31% 4150 6.17% /webalizer/usage_200902.html
4 40 0.72% 3921 5.83% /webalizer/usage_201005.html
5 30 0.54% 2507 3.73% /webalizer/usage_200910.html
6 879 15.82% 2445 3.64% /
7 19 0.34% 2225 3.31% /webalizer/usage_200901.html
8 30 0.54% 2219 3.30% /webalizer/usage_200908.html
9 5 0.09% 2141 3.19% /bjorn2.JPG
10 175 3.15% 2056 3.06% /webalizer/usage_201102.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 879 15.82% 532 43.15% /
2 251 4.52% 74 6.00% /webalizer/usage_201009.html
3 69 1.24% 65 5.27% /webalizer/usage_201110.html
4 627 11.29% 61 4.95% /webalizer/
5 1295 23.31% 52 4.22% /webalizer/usage_200902.html
6 40 0.72% 33 2.68% /webalizer/usage_201005.html
7 403 7.25% 26 2.11% /webalizer/usage_201011.html
8 85 1.53% 24 1.95% /webalizer/usage_201101.html
9 175 3.15% 24 1.95% /webalizer/usage_201102.html
10 30 0.54% 16 1.30% /webalizer/usage_200910.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 879 15.82% 524 42.81% /
2 85 1.53% 69 5.64% /webalizer/usage_201101.html
3 69 1.24% 66 5.39% /webalizer/usage_201110.html
4 627 11.29% 61 4.98% /webalizer/
5 1295 23.31% 51 4.17% /webalizer/usage_200902.html
6 40 0.72% 30 2.45% /webalizer/usage_201005.html
7 251 4.52% 29 2.37% /webalizer/usage_201009.html
8 403 7.25% 26 2.12% /webalizer/usage_201011.html
9 175 3.15% 19 1.55% /webalizer/usage_201102.html
10 18 0.32% 16 1.31% /webalizer/usage_201006.html

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 607 10.93% 607 22.38% 0 0.00% 53 4.27% 93.100.116.104.pool.sknt.ru
2 600 10.80% 600 22.12% 0 0.00% 12 0.97% 81.177.26.217
3 547 9.85% 547 20.17% 119 0.18% 8 0.64% nat03.iteam.ua
4 423 7.61% 423 15.60% 0 0.00% 1 0.08% ip-109-91-5-246.unitymediagroup.de
5 252 4.54% 252 9.29% 0 0.00% 252 20.31% 059148242007.ctinets.com
6 233 4.19% 233 8.59% 0 0.00% 1 0.08% 216-80-83-77.c3-0.arm-ubr1.chi-arm.il.cable.rcn.com
7 169 3.04% 106 3.91% 10088 15.01% 133 10.72% spider56.yandex.ru
8 152 2.74% 152 5.60% 0 0.00% 76 6.12% nvg.amsnl.webair.com
9 150 2.70% 150 5.53% 0 0.00% 3 0.24% indus.cyberghostvpn.com
10 100 1.80% 100 3.69% 0 0.00% 2 0.16% www14.cyberghostvpn.com
11 98 1.76% 92 3.39% 1495 2.22% 3 0.24% 222.186.17.99
12 88 1.58% 0 0.00% 315 0.47% 1 0.08% balder350.startdedicated.com
13 84 1.51% 56 2.06% 517 0.77% 14 1.13% sticker00.yandex.ru
14 80 1.44% 29 1.07% 2452 3.65% 32 2.58% crawl-66-249-66-18.googlebot.com
15 67 1.21% 0 0.00% 79 0.12% 0 0.00% imparser00.yandex.ru
16 53 0.95% 31 1.14% 198 0.30% 17 1.37% b3091306.crawl.yahoo.net
17 51 0.92% 51 1.88% 969 1.44% 3 0.24% 58.22.101.247
18 46 0.83% 31 1.14% 2088 3.11% 21 1.69% crawl-66-249-71-80.googlebot.com
19 43 0.77% 30 1.11% 1879 2.80% 9 0.73% sd-28013.dedibox.fr
20 38 0.68% 37 1.36% 2713 4.04% 2 0.16% no-revers-dns.set
21 36 0.65% 6 0.22% 619 0.92% 17 1.37% msnbot-207-46-13-146.search.msn.com
22 33 0.59% 14 0.52% 158 0.24% 1 0.08% c-994de255.79-19-64736c10.cust.bredbandsbolaget.se
23 31 0.56% 29 1.07% 2452 3.65% 1 0.08% 211.172.205.91.static.giga-dns.com
24 24 0.43% 12 0.44% 1422 2.11% 14 1.13% crawl-66-249-66-162.googlebot.com
25 22 0.40% 7 0.26% 635 0.95% 10 0.81% crawl-66-249-71-48.googlebot.com
26 21 0.38% 13 0.48% 574 0.85% 1 0.08% 89-149-223-180.local
27 20 0.36% 20 0.74% 1523 2.27% 1 0.08% 188.143.232.33
28 19 0.34% 19 0.70% 1687 2.51% 1 0.08% bw13.business.unc.edu
29 18 0.32% 18 0.66% 134 0.20% 18 1.45% 195-218-232-206.static.sovintel.ru
30 18 0.32% 16 0.59% 50 0.07% 1 0.08% spider20.mail.ru

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 3.04% 106 3.91% 10088 15.01% 133 10.72% spider56.yandex.ru
2 38 0.68% 37 1.36% 2713 4.04% 2 0.16% no-revers-dns.set
3 31 0.56% 29 1.07% 2452 3.65% 1 0.08% 211.172.205.91.static.giga-dns.com
4 80 1.44% 29 1.07% 2452 3.65% 32 2.58% crawl-66-249-66-18.googlebot.com
5 46 0.83% 31 1.14% 2088 3.11% 21 1.69% crawl-66-249-71-80.googlebot.com
6 43 0.77% 30 1.11% 1879 2.80% 9 0.73% sd-28013.dedibox.fr
7 19 0.34% 19 0.70% 1687 2.51% 1 0.08% bw13.business.unc.edu
8 20 0.36% 20 0.74% 1523 2.27% 1 0.08% 188.143.232.33
9 98 1.76% 92 3.39% 1495 2.22% 3 0.24% 222.186.17.99
10 24 0.43% 12 0.44% 1422 2.11% 14 1.13% crawl-66-249-66-162.googlebot.com

Top 30 of 449 Total Referrers
# Hits Referrer
1 1518 27.33% - (Direct Request)
2 414 7.45% http://medlifeonline.com/micardis.html
3 250 4.50% http://pomosh-kazan.ru/
4 132 2.38% http://medlifeonline.com/
5 76 1.37% http://videogay.maltablogs.info
6 76 1.37% http://www.gratisgokkastenonline.info
7 59 1.06% http://members.americanangler.com/furosemidenoprescription/
8 54 0.97% http://www.netvibes.com/zetia
9 50 0.90% http://azvap.tk
10 50 0.90% http://delusionalmusic.tk
11 50 0.90% http://farletima.land.ru/
12 50 0.90% http://guijenlypal.land.ru/
13 50 0.90% http://kanuteandoconpoder.tk
14 50 0.90% http://mumbthinlari.land.ru/
15 50 0.90% http://parttalanma.land.ru/
16 50 0.90% http://rodupafes.land.ru/
17 50 0.90% http://sevmmbmyr.tk
18 50 0.90% http://tennis-ball-schlaeger.tk
19 50 0.90% http://velwbirthviccu.land.ru/
20 50 0.90% http://whoaditecon.land.ru/
21 46 0.83% http://santee.com.pl/chcesz-aby-twoje-dzieci-mialy-niezapomniane-wakacje-wybuduj-basen-przed-domem/2011/10/13/
22 42 0.76% http://members.americanangler.com/seroquel25mg
23 41 0.74% http://howtoclickbank.webmarket-tools.de/how-to-make-money-online.html/
24 36 0.65% http://members.americanangler.com/vardenafilwithoutprescription/
25 36 0.65% http://members.americanangler.com/xenicalnoprescription/
26 36 0.65% http://www.buncospace.com/clomidnoprescription/
27 30 0.54% http://members.americanangler.com/zyprexa10mg
28 30 0.54% http://www.ancestralspace.com/fluconazolenoprescription/
29 26 0.47% http://axs635.photogalaxy.net/2011/09/21/swiatlowody-a-reflektometr/
30 26 0.47% http://oddiecards.com/zawd-adwokata-a-zmieniajace-sie-przepisy/

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 13.04% tevetris3 plei
2 3 13.04% www.tevetrys
3 3 13.04% yankantarna
4 2 8.70% musslor
5 1 4.35% ovala bord
6 1 4.35% stpp
7 1 4.35% teve3.se
8 1 4.35% tevekolm
9 1 4.35% tevetris plei
10 1 4.35% tevetris3
11 1 4.35% vintunnor
12 1 4.35% www com sex teve3
13 1 4.35% www zoosection.it
14 1 4.35% www. tevetris. elte
15 1 4.35% www. tevetris3
16 1 4.35% wwwtevetrs

Top 15 of 269 Total User Agents
# Hits User Agent
1 1150 20.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 613 11.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 277 4.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 250 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
5 225 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 173 3.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 161 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 126 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 118 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 117 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 114 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 113 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 109 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 106 1.91% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 102 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for October 2011

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1711 30.80% 1319 48.64% 20959 31.18% Commercial (com)
2 1215 21.87% 1113 41.04% 20633 30.69% Unresolved/Unknown
3 1005 18.09% 837 30.86% 11167 16.61% Russian Federation
4 554 9.97% 554 20.43% 119 0.18% Ukraine
5 440 7.92% 434 16.00% 175 0.26% Germany
6 275 4.95% 210 7.74% 3763 5.60% Sweden
7 206 3.71% 144 5.31% 4025 5.99% Network (net)
8 43 0.77% 30 1.11% 1879 2.80% France
9 29 0.52% 24 0.88% 829 1.23% Lithuania
10 20 0.36% 20 0.74% 1687 2.51% Educational (edu)
11 13 0.23% 8 0.29% 280 0.42% Estonia
12 12 0.22% 0 0.00% 43 0.06% Non-Profit (org)
13 6 0.11% 4 0.15% 139 0.21% Switzerland
14 6 0.11% 6 0.22% 303 0.45% Finland
15 4 0.07% 2 0.07% 22 0.03% Seychelles
16 3 0.05% 3 0.11% 0 0.00% Indonesia
17 2 0.04% 2 0.07% 236 0.35% Iran
18 2 0.04% 2 0.07% 428 0.64% Japan
19 2 0.04% 2 0.07% 249 0.37% Soviet Union
20 1 0.02% 1 0.04% 7 0.01% Address Routing (arpa)
21 1 0.02% 1 0.04% 0 0.00% Brazil
22 1 0.02% 1 0.04% 0 0.00% China
23 1 0.02% 1 0.04% 124 0.18% Colombia
24 1 0.02% 1 0.04% 31 0.05% India
25 1 0.02% 1 0.04% 0 0.00% Thailand
26 1 0.02% 1 0.04% 124 0.19% United Kingdom


Generated by Webalizer Version 2.20